2025
Spring 2025
Lab meetings
Wednesdays 3:30pm, Harvill 320 or Zoom
Date of Lab Meeting | Led by | Activity |
---|---|---|
January 15th, 2025 | Cristian Roman | Intro meeting |
January 22nd, 2025 | Kristen Martinet | Intro to SSARP and feedback on vignettes |
January 29th, 2025 | Michael Nafis | Practice presentation on BUSCO |
February 5th, 2025 | Kiran Basava | Current progress on the Animal Culture Database |
February 12th, 2025 | Ian Estacio | Agent-based simulations for MAB 2025 |
February 19th, 2025 | Yichao Zeng | Case study for ABC-based framework on co-phylogenetic systems |
February 26th, 2025 | Cristian Román Palacios | Lab discussion on current projects |
March 5th, 2025 | Paige Cherry & Kennedy Gezella | Island radiations approached from testudinids & A summary of professional goals |
March 19th, 2025 | Kristen Martinet | SSARP |
March 26th, 2025 | Delaney Scott-Martin | Historic climatic conditions between recently extinct species and their sister taxa |
April 2nd, 2025 | Paige Cherry | Progress on capstone project – tortoises (website + GitHub repo) |
April 9th, 2025 | Kristen Martinet | Session to update websites |
April 16th, 2025 | Cristian Roman | TBD |
April 23rd, 2025 | TBD | TBD |
April 30th, 2025 | Sarah, Andrea, and Jinyu (3 pm) | Science of Science and recent research in InfoSci |
May 7th, 2025 | iSchowcase (noon-2 pm; Marriott Tucson University Park Hotel) | Paige and Ellie |
Journal club
Second Thursday of the month, 4 pm
Date of Lab Meeting | Led by | Paper |
---|---|---|
January | Discussion on the sequence | TBD |
February | Yichao Zeng | Biogeography confounds the signal of cospeciation in Batesian mimicry |
March | Kiran Basava | Science of science: A multidisciplinary field studying science or 2 |
April | Paige Cherry/Kristen Martinet | Ecological erosion and expanding extinction risk of sharks and rays (https://www.science.org/doi/10.1126/science.adn1477) |
May* | TBD | TBD |
*Need to review notes from initial meeting.
Professional development
Third Thursday of the month, 3 pm
Date of Lab Meeting | Activity | Led by |
---|---|---|
January | Collaborative workshop, CVs, research statements | Danielle Van Boxel |
February | Miller Vick – Chapters 3–5 | Kristen Martinet |
March | Invited speaker 2: Daniel Portik (10 mins), Miller Vick – Chapters 6–8 | Ian Estacio |
April | Invited speaker 3: Heidi Steiner (10 mins), Linder – Chapters 1–4 | Kiran Basava |
May | Invited speaker 3: TBD (10 mins), Linder – Chapters 5–7 | Cristian Roman |
Misc (hikes, general activities)
Date of Lab Meeting | Activity | Led by |
---|---|---|
January | 320D collab art session | Ellie and Isabella |
February | 320 door art session | Kiran and Paige |
March | Hike | Yichao |
April | Biosphere2 visit | Cristian |
May | Hike and iShowcase (May 7) | Ian + Paige |