2025
Fall 2025
Lab meetings
Thursdays 2pm, Harvill 320 or Zoom
Date of Lab Meeting | Led by | Activity |
---|---|---|
August 5th, 2025 | Kristen, Kiran, Ian, Cristian | Informal discussion |
August 12th, 2025 | Kristen, Kiran, Ian | Check-in |
August 19th, 2025 | TBD | TBD |
August 26th, 2025 | Cristian Román-Palacios | Intro Meeting to Fall Semester |
September 4th, 2025 | Kristen Martinet | SSARP suggestions |
September 11th, 2025 | Group led | Discussion on current tasks |
September 18th, 2025 | Michael Nafis | Pratice talk |
September 25th, 2025 | Delaney Scott-Martin | TBD |
October 2nd, 2025 | Ian Estacio | TBD |
October 9th, 2025 | Kiran Basava | TBD |
October 16th, 2025 | Lab members (Point of contact: Kristen) | Writing retreat |
October 23rd, 2025 | Guest Speaker? | TBD |
October 30th, 2025 | Cristian Román-Palacios | TBD |
November 6th, 2025 | Kristen Martinet | TBD |
November 13th, 2025 | Kennedy Gezella | TBD |
November 20th, 2025 | Michael Nafis | TBD |
November 27th, 2025 | Delaney Scott-Martin | TBD |
December 4th, 2025 | Ian Estacio | TBD |
December 11th, 2025 | Guest speaker? | TBD |
December 18th, 2025 | Cristian Román-Palacios | TBD |
Journal club
Second Thursday of the month, 3:30 pm
Date of Lab Meeting | Led by | Paper |
---|---|---|
September | Delaney Scott-Martin (LIFE) + Kiran Basava (Mistakes) | LIFE: A metric for mapping the impact of land-cover change on global extinctions AND Common mistakes in ecological niche models |
October | Ian Estacio | Land use change and pollinator extinction debt in exurban landscapes |
November | Kristen Martinet | Coextinctions dominate future vertebrate losses from climate and land use change |
December | Cristian Román | The entities enabling scientific fraud at scale are large, resilient, and growing rapidly |
Professional development
Third Thursday of the month, 3:30 pm
Date of Lab Meeting | Activity | Led by |
---|---|---|
September | Publication workshop | Kristen Martinet |
October | Application materials | Cristian |
November | Grants | Ian Estacio |
December | Book chapter | Kiran Basava |
Misc (hikes, general activities)
Date of Lab Meeting | Activity | Led by |
---|---|---|
September | Hike at Mt Lemmon | Cristian |
September | Front door | Kennedy |
October | Parker Canyon Lake | Kiran |
November | Biosphere2 visit | Cristian |
Spring 2025
Lab meetings
Wednesdays time TBD, Harvill 320 or Zoom
Date of Lab Meeting | Led by | Activity |
---|---|---|
January 15th, 2025 | Cristian Roman | Intro meeting |
January 22nd, 2025 | Kristen Martinet | Intro to SSARP and feedback on vignettes |
January 29th, 2025 | Michael Nafis | Practice presentation on BUSCO |
February 5th, 2025 | Kiran Basava | Current progress on the Animal Culture Database |
February 12th, 2025 | Ian Estacio | Agent-based simulations for MAB 2025 |
February 19th, 2025 | Yichao Zeng | Case study for ABC-based framework on co-phylogenetic systems |
February 26th, 2025 | Cristian Román Palacios | Lab discussion on current projects |
March 5th, 2025 | Paige Cherry & Kennedy Gezella | Island radiations approached from testudinids & A summary of professional goals |
March 19th, 2025 | Kristen Martinet | SSARP |
March 26th, 2025 | Delaney Scott-Martin | Historic climatic conditions between recently extinct species and their sister taxa |
April 2nd, 2025 | Paige Cherry | Progress on capstone project – tortoises (website + GitHub repo) |
April 9th, 2025 | Kristen Martinet | Session to update websites |
April 16th, 2025 | Cristian Roman | Session to discuss current work (proposals, manuscripts, etc) |
April 23rd, 2025 | TBD | No meeting/informal meeting |
April 30th, 2025 | Sarah, Andrea, and Jinyu (3 pm) | Science of Science and recent research in InfoSci |
May 7th, 2025 | CAMBIUM Meeting | Research discussion: https://cambium.arizona.edu/events/cambium-research-discussion-series-1 |
May 7th, 2025 | CAMBIUM discussion, Saturday hike, and summer work | Cristian, group discussion |
Journal club
Second Thursday of the month, 4 pm
Date of Lab Meeting | Led by | Paper |
---|---|---|
January | Discussion on the sequence | TBD |
February | Yichao Zeng | Biogeography confounds the signal of cospeciation in Batesian mimicry |
March | Kiran Basava | Science of science: A multidisciplinary field studying science or 2 |
April | Paige Cherry/Kristen Martinet | Ecological erosion and expanding extinction risk of sharks and rays (https://www.science.org/doi/10.1126/science.adn1477) |
May* | TBD | TBD |
*Need to review notes from initial meeting.
Professional development
Third Thursday of the month, 3 pm
Date of Lab Meeting | Activity | Led by |
---|---|---|
January | Collaborative workshop, CVs, research statements | Danielle Van Boxel |
February | Miller Vick – Chapters 3–5 | Kristen Martinet |
March | Invited speaker 2: Daniel Portik (10 mins), Miller Vick – Chapters 6–8 | Ian Estacio |
April | Invited speaker 3: Heidi Steiner (10 mins), Linder – Chapters 1–4 | Kiran Basava |
May | Invited speaker 3: TBD (10 mins), Linder – Chapters 5–7 | Cristian Roman |
Misc (hikes, general activities)
Date of Lab Meeting | Activity | Led by |
---|---|---|
January | 320D collab art session | Ellie and Isabella |
February | 320 door art session | Kiran and Paige |
March | Hike | Yichao |
April | Biosphere2 visit | Cristian |
May 7th | iShowcase 12-2 pm | Paige and Eleanor |
May 10th | DDL Hike | Cristian |